
Monster Hunter Wilds
PC System Requirements & Benchmarks
NVIDIA GeForce RTX 5060 Ti 8GB
GPU Database
Best Games to Play on NVIDIA GeForce RTX 5060 Ti 8GB
Monster Hunter Wilds GPU Benchmark & FPS Database
Estimated FPS on this site is calculated based on the official recommended requirements of each game, assuming only the GPU is changed. Actual frame rates may vary depending on the environment, such as the combined CPU, memory, and storage.
Monster Hunter Wilds
83 SKUS| GPU | Share | 720PHD | 1080PFHD | 1440PQHD | 4KUHD |
|---|
Grade S | SUPREME"For those who refuse to compromise" The ultimate GPU. Delivers premium 4K gaming at max settings. | ||||
GeForce RTX 5090 | |||||
GeForce RTX 4090 | |||||
Grade A | ADVANCED"If you crave that next level of smoothness" A step-up GPU for chasing high refresh rates and stunning visuals. | ||||
Radeon RX 9070 XT | |||||
Radeon RX 7900 XTX | |||||
Radeon RX 9070 GRE | |||||
Radeon RX 9070 | |||||
GeForce RTX 4080 SUPER | |||||
GeForce RTX 5070 Ti | |||||
GeForce RTX 5080 | |||||
Radeon RX 7900 XT | |||||
GeForce RTX 4080 | |||||
GeForce RTX 5070 | |||||
GeForce RTX 4070 Ti SUPER | |||||
GeForce RTX 4070 Ti | |||||
Radeon RX 6950 XT | |||||
GeForce RTX 3090 Ti | |||||
Radeon RX 7900 GRE | |||||
Grade B | BALANCED"bld4me's recommendation. The smart, well-balanced choice" The smart pick—perfect balance of power and efficiency. | ||||
GeForce RTX 4070 SUPER | |||||
Radeon RX 6900 XT | |||||
GeForce RTX 3090 | |||||
GeForce RTX 3080 Ti | |||||
Radeon RX 9060 XT 16GB | |||||
Radeon RX 9060 XT 8GB | |||||
Radeon RX 6800 XT | |||||
Radeon RX 7800 XT | |||||
GeForce RTX 3080 12GB | |||||
GeForce RTX 3080 10GB | |||||
GeForce RTX 4070 | |||||
Radeon RX 7700 XT | |||||
Radeon RX 6800 | |||||
Radeon RX 9060 | |||||
GeForce RTX 5060 | |||||
GeForce RTX 5060 Ti 16GB | |||||
GeForce RTX 5060 Ti 8GB | |||||
GeForce RTX 2080 Ti | |||||
GeForce RTX 3070 Ti | |||||
Grade C | COMPETENT"Play at 1080p/Medium" Ensures standard playability, delivering 30 to just under 60 FPS at 1080p/Medium settings. | ||||
Radeon RX 6750 XT | |||||
GeForce RTX 3070 | |||||
GeForce RTX 4060 Ti 16GB | |||||
GeForce RTX 4060 Ti 8GB | |||||
Radeon RX 6700 XT | |||||
Arc B580 12GB | |||||
Arc A770 16GB | |||||
GeForce RTX 2080 SUPER | |||||
GeForce RTX 3060 Ti | |||||
GeForce RTX 5050 | |||||
Radeon RX 6700 10GB | |||||
Radeon RX 7600 XT | |||||
Arc A770 8GB | |||||
GeForce RTX 2080 | |||||
Radeon RX 7600 | |||||
Arc B570 10GB | |||||
GeForce RTX 4060 | |||||
Radeon RX 6650 XT | |||||
Arc A750 | |||||
GeForce RTX 2070 SUPER | |||||
Radeon RX 6600 XT | |||||
GeForce GTX 1080 Ti | |||||
Radeon RX 5700 XT | |||||
Radeon Pro VII | |||||
Radeon VII | |||||
Arc A580 | |||||
GeForce RTX 2060 SUPER | |||||
GeForce RTX 3060 12GB | |||||
GeForce RTX 2060 12GB | |||||
Radeon RX 5700 | |||||
Radeon RX 6600 | |||||
Radeon RX 5600 XT | |||||
Radeon RX Vega 64 Liquid | |||||
Non-Recommended Models (Grade E)
E EXCLUDED"Not recommended. Time to upgrade" GPU below official supported performance. |
Ranking Criteria Explained
The ultimate GPU. Delivers premium 4K gaming at max settings.
A step-up GPU for chasing high refresh rates and stunning visuals.
The smart pick—perfect balance of power and efficiency.
Ensures standard playability, delivering 30 to just under 60 FPS at 1080p/Medium settings.
GPU below official supported performance.







