Performance Analytics
Metric-Specific Performance Chart
A multi-dimensional performance analysis of NVIDIA GeForce RTX 4080, categorized by core hardware metrics to visualize its standing relative to peers.
Global Score RankTop 34%
EFF
#22PERF
#5Efficiency (W PERF)
Compute power per 1W. Higher efficiency leads to lower heat and more stable operation.
Raw Power (TFLOPS)
Theoretical peak compute power. A pure indicator of floating-point performance (TFLOPS).
Video Memory (VRAM)
Total VRAM capacity. Provides headroom for high-resolution textures and heavy workloads.
Bandwidth (GB/s)
Data transfer speed between GPU and VRAM. Crucial for large dataset handling.
Release Generation
2022 Contemporary Class
A snapshot of hardware from the 2022 generation, when NVIDIA GeForce RTX 4080 debuted as part of a significant technological shift in performance.
Model | EFFpts/w | PERFtflops | VRAMGB | BANDGB/s | ARCHscore | TDPW |
|---|---|---|---|---|---|---|
GeForce RTX 4090 | 0.64 | 82.6 | 24 | 936 | 4 | 450W |
Radeon RX 7900 XTX | 0.70 | 61.4 | 24 | 672 | 4 | 355W |
Radeon RX 7900 XT | 0.66 | 51.6 | 20 | 560 | 4 | 315W |
GeForce RTX 4080 | 0.65 | 48.7 | 16 | 624 | 4 | 320W |
GeForce RTX 3090 Ti | 0.39 | 40.0 | 24 | 936 | 4 | 450W |
GeForce RTX 3080 12GB | 0.43 | 31.4 | 12 | 936 | 5 | 350W |
Radeon RX 6950 XT | 0.53 | 23.6 | 16 | 448 | 7 | 335W |
Arc A770 16GB | 0.41 | 17.2 | 16 | 448 | 5 | 225W |
Arc A770 8GB | 0.39 | 17.2 | 8 | 448 | 5 | 225W |
Arc A750 | 0.36 | 14.7 | 8 | 448 | 5 | 225W |
Radeon RX 6750 XT | 0.43 | 13.3 | 12 | 336 | 8 | 250W |
GeForce RTX 3060 8GB | 0.36 | 12.7 | 8 | 224 | 5 | 170W |
Radeon RX 6700 10GB | 0.51 | 11.3 | 10 | 280 | 8 | 175W |
Radeon RX 6650 XT | 0.46 | 10.8 | 8 | 224 | 7 | 176W |
GeForce RTX 3050 8GB | 0.38 | 9.1 | 8 | 224 | 5 | 130W |
Arc A380 | 0.41 | 4.1 | 6 | 168 | 7 | 75W |
Verified Performance
Games on NVIDIA GeForce RTX 4080
Playable verdict & estimated FPS for game titles on NVIDIA GeForce RTX 4080

Open World Action
Horizon Forbidden West™ Complete Edition
ANALYSIS
S
GRADEPLAYABLE
720P
1080P
1440P
4K
Similar GPU
Similar Performance Models
Considering the optimal balance of specifications and value among hardware in the same performance tier as NVIDIA GeForce RTX 4080.


























