Performance Analytics
Metric-Specific Performance Chart
A multi-dimensional performance analysis of NVIDIA GeForce RTX 5060 Ti 8GB, categorized by core hardware metrics to visualize its standing relative to peers.
Global Score RankTop 54%
EFF
#9PERF
#23Efficiency (W PERF)
Compute power per 1W. Higher efficiency leads to lower heat and more stable operation.
Raw Power (TFLOPS)
Theoretical peak compute power. A pure indicator of floating-point performance (TFLOPS).
Video Memory (VRAM)
Total VRAM capacity. Provides headroom for high-resolution textures and heavy workloads.
Bandwidth (GB/s)
Data transfer speed between GPU and VRAM. Crucial for large dataset handling.
Release Generation
2025 Contemporary Class
A snapshot of hardware from the 2025 generation, when NVIDIA GeForce RTX 5060 Ti 8GB debuted as part of a significant technological shift in performance.
Model | EFFpts/w | PERFtflops | VRAMGB | BANDGB/s | ARCHscore | TDPW |
|---|---|---|---|---|---|---|
GeForce RTX 5090 | 0.68 | 116.0 | 32 | 896 | 4 | 600W |
GeForce RTX 5080 | 0.54 | 57.4 | 16 | 448 | 4 | 400W |
GeForce RTX 5070 Ti | 0.72 | 47.1 | 16 | 448 | 5 | 300W |
Radeon RX 9070 | 1.08 | 36.1 | 16 | 448 | 7 | 220W |
Radeon RX 9070 XT | 0.92 | 35.2 | 16 | 448 | 7 | 280W |
Radeon RX 9070 GRE | 1.11 | 34.3 | 12 | 336 | 7 | 220W |
GeForce RTX 5070 | 0.79 | 33.3 | 12 | 336 | 6 | 250W |
Radeon RX 9060 XT 16GB | 0.97 | 25.6 | 16 | 224 | 6 | 160W |
Radeon RX 9060 XT 8GB | 1.03 | 25.6 | 8 | 224 | 6 | 150W |
GeForce RTX 5060 Ti 8GB | 0.78 | 23.7 | 8 | 224 | 5 | 160W |
GeForce RTX 5060 Ti 16GB | 0.69 | 23.7 | 16 | 224 | 5 | 180W |
Radeon RX 9060 | 0.96 | 21.4 | 8 | 224 | 6 | 132W |
GeForce RTX 5060 | 0.86 | 19.2 | 8 | 224 | 6 | 145W |
GeForce RTX 5050 | 0.71 | 13.2 | 8 | 224 | 7 | 130W |
Arc B570 10GB | 0.56 | 12.7 | 10 | 280 | 7 | 150W |
Verified Performance
Games on NVIDIA GeForce RTX 5060 Ti 8GB
Playable verdict & estimated FPS for game titles on NVIDIA GeForce RTX 5060 Ti 8GB

Open World Action
Horizon Forbidden West™ Complete Edition
ANALYSIS
A
GRADEPLAYABLE
720P
1080P
1440P
4K
Similar GPU
Similar Performance Models
Considering the optimal balance of specifications and value among hardware in the same performance tier as NVIDIA GeForce RTX 5060 Ti 8GB.


























